COROS PACE 3 GPS Sport Watch
For multi-sport athletes who train hard and move fast20 Sold
- Nylon
- Silicone
- Nylon
- Nylon
- Silicone
- Nylon
- Silicone
Key Features
- Lightweight and low-profile for all-day and night comfort
- Extended battery life for weeks of continuous training
- Next-generation optical heart rate and SpO2 sensors
- Barometric altimeter for accurate elevation measurement
- Breadcrumb navigation feature to help you stay on track
- Always-on 1.2" transflective touchscreen display
- Dual-frequency GPS for pinpoint distance calculation
- Enjoy your favorite music with built-in audio support
Coros Pakistan | Performance Sports Technology brings you the best price for COROS PACE 3 GPS Sport Watch along with COD (Cash on Deliver), Supplying all over Pakistan | Click & Buy 24/Seven.
Highlights
- Lightweight and low-profile for all-day and night comfort
- Extended battery life for weeks of continuous training
- Next-generation optical heart rate and SpO2 sensors
- Barometric altimeter for accurate elevation measurement
- Breadcrumb navigation feature to help you stay on track
- Always-on 1.2" transflective touchscreen display
- Dual-frequency GPS for pinpoint distance calculation
- Enjoy your favorite music with built-in audio support
This video(s) is for guidance and usage purposes. For actual product, kindly check details & images above.
Description
Specs
| Daily Use | 24 Days | 
| Data Sync | Wi-Fi / COROS app | 
| Dimensions | 41.9 x 41.9 x 11.7mm Height does not include the optical heart rate sensor | 
| Standard Full GPS (GPS/QZSS) | 38 Hours Connects to GPS and QZSS | 
| All Systems On (GPS, GLONASS, Galileo, Beidou, QZSS) | 25 Hours Connects to 5 satellite systems at the same time | 
| Dual Frequency (GPS, GLONASS, Galileo, Beidou, QZSS) | 15 Hours Connects to 5 satellite systems at the same time in dual frequency | 
| Charging Time | Less than 2 Hours | 
| GNSS Chipset | Dual-Frequency | 
| Satellite Systems | GPS, GLONASS, Galileo, Beidou, QZSS | 
| Button | Digital Dial | Back Button | 
| Size | 22mm | 
| Map Layer | Breadcrumb | 
| Additional Features | Checkpoint Back-To-Start Deviation Alert Touchscreen-Enabled Map Control | 
| Data Tracking Sensors | Optical Heart Rate Monitor May not work over tattoos Barometric Altimeter Accelerometer Gyroscope 3D Compass Thermometer Supports body temperature in training (with compatible accessory) Optical Pulse Oximeter — | 
| Training Features | Resting Heart Rate Manual Test On-Wrist Running Power Underwater Heart Rate Action Camera Control Supports select GoPro and Insta360 cameras Virtual Run Altitude Mode Regular evaluation of SpO2 and fitness when at high altitudes Touch Scroll Swipe to scroll data pages during training | 
| Daily Features | Updateable Firmware With Wi-Fi and the COROS app Find My Phone Find My Watch Backlight Always-On Mode — Music Plays offline music when paired with supported Bluetooth headsets | 
| 3rd Party Integration Compatible Apps | Komoot, TrainingPeaks, Strava, Relive, adidas Running, Apple Health, Stryd, Final Surge, Runalyze, Running Quotient, Decathlon Click here for a complete list | 
| System Languages Display Language | English, Simplified Chinese, Traditional Chinese, German, Spanish, French, Polish, Thai, Japanese, Korean, Portuguese, Italian, Russian | 
| Accessory Connection | Bluetooth® | 
| Band Material | - | 
| Display Size | 1.2 Inch | 
| Display Type | Always-On Memory LCD | 
| Screen Material | Mineral Glass | 
| Bezel Material | Fibre Reinforced Polymer | 
| Weight With Silicone Band | 39g With Silicone Band | 
| Weight With Nylon Band | 30g With Nylon Band | 
| Phone Connection | Bluetooth | 
| Color | - | 
| Water Resistance | 5 ATM Suitable for surface water activities and not for diving | 
| Working Temperature | -4°F to 122°F (-20°C to 50°C) | 
| Storage Temperature | -4°F to 140°F (-20°C to 60°C) | 
| Display Resolution | 240 x 240 64 colors | 
| Cover Material | Fibre Reinforced Polymer | 
| Width | 22mm | 
| Installation Type | Quick Release | 
 
                                 
                                 
                                 
                                 
                                 
                                        







 
                                                                                                 
                                                                                                 
                                                                                                