- Nylon
- Silicone
- Nylon
- Silicone
- Silicone
- Nylon
- Silicone
Key Features
Premium GPS Sport Watch
For multi-sport athletes who go fast & far 
- The Lightest GPS Watch On The Market At Its Launch
- 20 Days For Regular Use/30 Hours In Full GPS Mode
- Featuring Run, Bike, Swim, Cardio, Strength, And Water Modes
- Barometer, Compass, And 24/7 Heart Rate Monitoring
- Running Power Metrics From The Wrist
Coros Pakistan | Performance Sports Technology brings you the best price for COROS PACE 2 along with COD (Cash on Deliver), Supplying all over Pakistan | Click & Buy 24/Seven.
Highlights
Premium GPS Sport Watch
For multi-sport athletes who go fast & far 
- The Lightest GPS Watch On The Market At Its Launch
- 20 Days For Regular Use/30 Hours In Full GPS Mode
- Featuring Run, Bike, Swim, Cardio, Strength, And Water Modes
- Barometer, Compass, And 24/7 Heart Rate Monitoring
- Running Power Metrics From The Wrist
This video(s) is for guidance and usage purposes. For actual product, kindly check details & images above.
Description













Specs
| Working Temperature | -4°F to 140°F (-20°C to 60°C) | 
| Data Sync | COROS app | 
| Button | Digital Dial | Back Button | 
| Width | 20mm | 
| Display Resolution | 280 x 280 (64 colors) | 
| Installation Type | Quick Release | 
| GNSS Chipset | Single-frequency | 
| Satellite Systems | GPS, GLONASS, Galileo, Beidou, QZSS | 
| System Languages | English | Simplified Chinese | Traditional Chinese | German | Spanish | French | Polish | Thai | Japanese | Korean | Portuguese | Italian | Russian | 
| Cover Material | Fiber Reinforced Polymer | 
| Strap Material | Silicone/Nylon | 
| Battery Life | 20 days of regular use | 30 hours in Full GPS mode | 60 hours in UltraMax mode | 
| Charging Time | Less than 2 Hours | 
| Storage Temperature | -4°F to 149°F (-20°C to 65°C) | 
| Color | - | 
| Water Resistance | 5ATM (50 Meters/164 Feet) | 
| Sensors | Optical Heart Rate Monitor | Barometric Altimeter | Accelerometer | Compass | Gyroscope | Thermometer | 
| Accessory Connection | ANT+/Bluetooth | 
| Phone Connection | Bluetooth | 
| Weight With Nylon Band | 29g-30g | 
| Weight With Silicone Band | 35g-36g | 
| Physical Size | 42 × 42 × 11.7mm | 
| Bezel Material | Fiber Reinforced Polymer | 
| Screen Material | Corning® Glass | 
| Display Type | Always-On Memory LCD | 
| Display Size | 1.2 Inch | 
| Band Material | - | 
 
                                 
                                 
                                 
                                 
                                 
                                 
                                        







 
                                                                                                 
                                                                                                 
                                                                                                